203 North McKinley, P.O. Box 153, Calera OK 74730
580.434.5848
Bryan County Genealogy Library
203 N. McKinley
P.O.Box 153
Calera , OK 74730-0153
ph: 580.434.5848
The Library is constantly working on new books that will benefit your research. We welcome suggestions and questions about our publications.
Books
Category- Title | Price |
Births and Deaths of Bryan County Oklahoma (from Newspapers) |
|
Births & Deaths 1874-1944, 135 pages | $15.00 |
Cemeteries of Bryan County Oklahoma |
|
Vol. 1 (NW part of Bryan Co.), 185 pages | 15.00 |
Vol. 2 (SW part of Bryan Co.), 180 pages | 15.00 |
Vol. 3 (Eastern part of Bryan Co.), 152 pages | 15.00 |
Vo. 4 (Pioneer & Highland Cemeteries in Durant), 334 pages | 25.00 |
Highland Cemetery Update Jan. 1, 1992-Dec. 31, 2010, 280 pages | 25.00 |
Rosehill Cemetery (Update of Calera Cemetery 2007), 66 pages | 15.00 |
Caddo Cemetery Update, 119 pages | 15.00 |
Obituary Indexes of Bryan County Oklahoma (deaths from Durant Daily Dem.) |
|
Vol. 1 1977-1999, 233 pages | 20.00 |
Vol. 2 2000-2003, 86 pages | 15.00 |
Vol. 3 2004-2005, 38 pages | 15.00 |
Vol. 4 2006-2009, 91 pages | 15.00 |
Vol. 5 2010-2012, 59 pages | 15.00 |
Obituaries of Bryan County (obituaries from Bryan Co., newspapers) |
|
Obituaries of Bryan County 1930-1934, 209 pages | 20.00 |
Obituaries of Bryan County 1935-1939, 262 pages | 25.00 |
Obituaries and Funeral Home Records- 1940, 120 pages | 15.00 |
Obituaries and Funeral Home Records-1941, 200 pages | 20.00 |
Marriage & Divorce Records, Bryan County, Oklahoma |
|
Southern District Oklahoma Indian Territory 1897-1901, (Atoka) 136 pages | 15.00 |
Pre-Statehood Marriages July 1902-Nov. 1907, (Durant) 216 pages | 20.00 |
Vol. 1 16 Nov 1907-25 Nov. 1910, 133 pages | 15.00 |
Vol. 2 Oct. 1908-Mar. 1919 Dist. 2, 3 & Bennington, 227 pages | 25.00 |
Vol. 3 Nov. 26, 1910-July 4, 1914, 177 pages | 20.00 |
Vol. 4 July 6, 1914-Jan. 9, 1918, 166 pages | 20.00 |
Vol. 5 Jan. 14, 1918-Dec. 29, 1920, 201 pages | 20.00 |
Vol. 6 Jan. 1, 1921-Aug. 17, 1925, 256 pages | 25.00 |
Vol. 7 Aug. 17, 1925-Dec. 31, 1928, 188 pages | 25.00 |
Vol. 8 Jan. 1, 1929-Jan. 14, 1930, 214 pages | 25.00 |
Vol. 9 Jan. 14, 1930-Nov. 2, 1930, 244 pages | 25.00 |
Divorce Index Nov. 1907-Dec. 1950, 121 pages | 15.00 |
Census Records—Bryan County, Oklahoma |
|
1910 Vol. 1 Durant, Townships 2, 3 & Silo Town, 267 pages | 25.00 |
1910 Vol. 2 Townships 4,5,6,7, part 8, 262 pages | 25.00 |
1910 Vol. 3 Townships part 8,9,10,11,12, Caddo, 270 pages | 25.00 |
1920 Vol. 1 Township 1, Wards 1-4 Durant, 226 pages | 25.00 |
1920 Vol. 2 Spears, Brown, Silo, & Calera Townships, 245 pages | 25.00 |
1920 Vol. 3 Achille, Colbert, Platter, Kemp & part Bokchito Twnshp, 308 pages | 30.00 |
1920 Vol. 4 part Bokchito, Albany,Wade,Kenefic,Bennington,Matoy,Caddo,346 | 30.00 |
1930 Vol. 1 Achille, Albany,Bennington,Bokchito,Brown Twnshps, 247 pages | 25.00 |
1930 Vol. 2 Caddo,Calera,Colbert,Kemp,Hendrix,Kenefic Twnshps, 276 pages | 25.00 |
1930 Vol. 3 Durant, Lake West, Matoy, Spears Townships, 352 pages | 30.00 |
Category- Title | Price |
Census Records—Other Oklahoma Counties |
|
1930 Atoka County, Atoka City, Bentley, Caney, Farris, and Lewis, 224 pages | 20.00 |
1930 Johnston County, Vol. 1, 213 pages | 20.00 |
1930 Johnston County, Vol. 2, 151 pages | 15.00 |
Bryan County Miscellaneous |
|
Register of Precinct One, Calera, 45 pages | 10.00 |
Bryan County Genealogy Qtly—1984 to present, abt. 30 pages per issue
| 3.50 |
Bryan County Index of Probates, Statehood to 1967, 173 pages | 20.00 |
Choctaw Emigration Records (Registers and Muster Rolls of Arrivals in I.T.) |
|
Vol. 1 1831-1856, 283 pages | 25.00 |
Vol. 2 1831-1856 continued, 108 pages | 15.00 |
Choctaw and Chickasaw |
|
Applications and Dockets of Citizenship Court 1902-1904, 276 pages | 25.00 |
Indices of Choctaw and Chickasaw Confederate Soldiers, 225 pages | 25.00 |
1885 Census of Choctaw and Chickasaw Freedmen, 155 pages | 20.00 |
Choctaw Census Records |
|
1855 Census Choctaws Paid by Chickasaws Treaty of June 22, 1855, 219 pages | 25.00 |
1885 Atoka County, Pushmataha District, 70 pages | 10.00 |
1885 Blue County, Pushmataha District, 91 pages | 10.00 |
1885 Boktoklo & Towson Counties, Apukshunnubbee District, 47 pages | 10.00 |
1885 Cedar & Wade Counties, Apukshunnubbee District, 62 pages | 10.00 |
1885 Eagle County, Apukshunnubbee District, 42 pages | 10.00 |
1885 Gaines County, Moshulatubbee District, 32 pages | 10.00 |
1885 Jack Fork County, Pushmataha District, 41 pages | 10.00 |
1885 Kiamitia County, Pushmataha District, 66 pages | 10.00 |
1885 Nashoba County, Apukshunnubbee District, 46 pages | 10.00 |
1885 Red River County, Apukshunnubbee District, 51 pages | 10.00 |
1885 San Bois County, Moshulatubbee District, 50 pages | 10.00 |
1885 Skullyville County, Moshulatubbee District, 42 pages | 10.00 |
1885 Sugar Loaf County, Moshulatubbee District, 43 pages | 10.00 |
1885 Tobucksy County, Moshulatubbee District, 44 pages | 10.00 |
Choctaw Court Records |
|
Choctaw National Records, Atoka County, CTN 22, Vol. 1, 1886-1902, 273 pages | 25.00 |
Choctaw National Records, Atoka County, CTN 22, Vol. 2, 339 pages | 30.00 |
Atoka Co. CTN 23 (9 record books) 1868-1906, 266 pages | 25.00 |
Blue Co. CTN 24, Vol. 1, Probate & County Court 1858-1900, 229 pages | 25.00 |
Blue Co., CTN 24, Vol. 2 Marriage & Probate June 1858-1903, 296 pages | 30.00 |
Blue Co., CTN 25 Vol. 1 Court, Probate, Marriage & Misc. 1891-1901, 206 pages | 20.00 |
Blue Co., CTN 25, Vol. 2 Probate, Marriage, Permits, etc. 1895-1905, 286 pages | 30.00 |
Blue Co., CTN 26, Vol. 1 Civil & Criminal, Permits 1858-1894, 237 pages | 25.00 |
Blue Co., CTN 26, Vol. 2 County Court (mostly permits) 280 pages | 25.00 |
Blue Co., CTN 26, Vol. 3 1892-1906 (mostly permits) 234 pages | 25.00 |
Mosholatubbe CTN 49, Vol. 1, January 1884-June 1901, 284 pages | 25.00 |
Mosholatubbe CTN 49, Vol. 2 August 1884-1901, 272 pages | 25.00 |
Mosholatubbe CTN 49, Vol. 3, 1884-1901, 95 pages | 12.50 |
Jacks Fork County, CTN 33, Vol. 1, 1890s-1904, 278 pages | 25.00 |
Jacks Fork and Jackson, CTN 33, Vol. 2, 272 pages | 25.00 |
Jackson Co. & Kiamichi County Vol. 1 CTN 34 1866-1906, 309 pages | 30.00 |
Category- Title | Price |
Chickasaw District Court Records |
|
Pickens and Panola Counties, CKN 10, Vol. 1, 260 pages | 25.00 |
Pickens County, CKN 10, Vol. 2, 233 pages | 25.00 |
Pickens County, CKN 11, Vol. 1, 1864-1887, 233 pages | 25.00 |
Pickens County, CKN 11, Vol. 2, 1877-1893, 253 pages | 25.00 |
Pickens County, CKN 12, County Court 1887-1906, 289 pages | 25.00 |
Pontotoc County, CKN 13, Vol. 1 Court Records 1884-1904, 306 pages | 25.00 |
Pontotoc Co., CKN 13, Vol. 2 Probate 1902-03, Money paid 1891-92, 150 pages | 20.00 |
Tishomingo Co., Vol. 1, CKN 14,Court Min.1866-73, Probate 1866-1901, 233 | 25.00 |
Tishomingo Co., Vol. 2, CKN 14, 1876-1884, 1875-1889, 1877-1889, 271 pages | 25.00 |
Tishomingo Co., Vol. 3, CKN 15 Misc. Court Records 188201897, 226 pages | 25.00 |
Tishomingo Co., Vol. 4, CKN 15, Civil, Marriage, Misc. 188901898, 219 pages | 25.00 |
U. S. District Court Records Indian Territory |
|
Ardmore I.T. USC 28, V. 1, Journal 15, Dec. 16, 1901-June 25, 1902, 280 pages | 25.00 |
Ardmore I.T. USC 28, V. 2, Journal 16, June 26, 1902-Apr. 13, 1903, 264 pages | 25.00 |
Ardmore I.T. USC 29, V. 1, Journal 17, May 11, 1903-June 18, 1904, 327 pages | 30.00 |
Ardmore I.T. USC 29, V. 2, Journal 18, June 20, 1904-May 20, 1905, 293 pages | 30.00 |
Durant I.T. Civil and Felony Dockets, June 1895-Nov. 1907, 124 pages | 15.00 |
Newspaper Extractions—Bryan and Marshall Counties |
|
The Achille Press, June 26, 1913-Oct. 20, 1922, 300 pages | 25.00 |
The Bennington Tribune, Nov. 16, 1903-Dec. 31, 1911, 337 pages | 30.00 |
The Bennington Tribune, 1912-1913, 261 pages | 25.00 |
The Bennington Tribune, 1914-1915, 246 pages | 25.00 |
The Bennington News, 1946, 284 pages | 25.00 |
Bokchito News, 1904-1906, 209 pages | 25.00 |
Bokchito News, 1907-1913, 250 pages | 25.00 |
Bokchito News, 1914-1915, 235 pages | 25.00 |
Bokchito News, 1916-1917, 201 pages | 25.00 |
Bokchito News, 1918-1920, 171 pages | 20.00 |
Caddo Newspapers 1874-1900, 258 pages | 25.00 |
Caddo I.T. (Bryan Co., Oklahoma) News of Yesteryear 1901-1902, 227 pages | 25.00 |
Caddo Herald, 1903-1911, 261 pages | 25.00 |
Caddo Herald, 1912-1913, 265 pages | 25.00 |
Calera Newspapers, 1911-1918 (some papers are missing), 206 pages | 25.00 |
The Colbert Times 1917-18 and The Kenefick Dispatch 1914-19, 221 pages | 25.00 |
Durant News from Blue County Democrat, 1904-1914, 273 pages | 25.00 |
Durant Weekly News, Jan. 1-April 30, 1937, 289 pages | 25.00 |
Durant Weekly News, May-August 1937, 179 pages | 20.00 |
Sterrett (now Calera) Newspaper Feb. 1906-Dec. 30, 1910, 236 pages | 25.00 |
Bryan County Star Newspaper 1975 and 1976, 236 pages | 25.00 |
Marshall Co. Messenger Jun 24, 1926-Jun 23, 1927 (Madill/Kingston) 201 pages | 20.00 |
History Books Bryan and Atoka Counties |
|
History of Atoka County, 219 pages | 20.00 |
Caddo, Oklahoma Persevering on the Prairie, 301 pages | 35.00 |
Fat Men and Fabulous Ladies, Founding Families of Caddo, V.1, 252 pages | 35.00 |
Fine Men and Fashionable Ladies, Families of Caddo, V. 2, 225 pages | 35.00 |
Far-Sighted Men and Fair-Haired Ladies, Families of Caddo, V. 3, 203 pages | 25.00 |
Fearless Men and Faithful Women, Families of Caddo, V. 4, 167 pages | 20.00 |
From Gangs to Gangsters, 1907-1940 OK Crimes, 214 pages | 25.00 |
Gone But Not Forgotten (Black Families of Caddo, 1872-1911) 197 pages | 20.00 |
ABC & 123, Education in Bryan County, 1850-1920, 215 pages | 25.00 |
ABC & 123, Education in Bryan County, 1921-1950, 230 pages | 25.00 |
School Directory for ABC & 123, 68 pages | 10.00 |
Preaching God’s Word in Indian Territory, 155 pages | 20.00 |
School Town: Story of Calera and Its School, 46 pages | 15.00 |
History of Oklahoma School District #69, Kemp City/Hendrix, | 30.00 |
Category-Title | Price |
Brick by Brick, The Building of Caddo, Oklahoma, 218 pages | 25.00 |
History of Durant, Oklahoma 1872-1990, 161 pages | 7.95 |
Trails to Rails, “Snippets” of Durant’s History March 1899-1920s, 219 pages | 25.00 |
Wade, Oklahoma Memory and History Book, 296 pages | 45.00 |
Opened With Prayer—Records Bennington & Mt. Pleasant Churches, 210 pages | 25.00 |
Shot Through the Heart—Crime and Punishment in the I.T., 209 pages | 20.00 |
Grayson County Texas Census Records |
|
1900 Vol. 1, Sherman, ED 84-89, 291 pages | 25.00 |
1900 Vol. 2, Sherman, ED 90-93, 242 pages | 25.00 |
1900 Vol. 3, Denison, ED 94-100, 292 pages | 30.00 |
1900 Vol. 4, Bells, Whitewright, Howe, ED 100-106, 337 pages | 30.00 |
1900 Vol. 5, Van Alstyne and Collinsville, ED 107-110, 256 pages | 25.00 |
1900 Vol. 6, Whitesboro and Pottsboro, ED 111-117, 275 pages | 30.00 |
Grayson County Texas Miscellaneous Records |
|
Miscellaneous Wills and Probates, 151 pages | 15.00 |
Index to Naturalization Records 1845-1913, 39 pages | 10.00 |
Family History Books |
|
Horn Family, 202 pages | 20.00 |
James George Nelson Family, 50 pages | 15.00 |
Thompson and Allied Families by Clara Nash, 139 pages | 15.00 |
John Turnbull—Indian Trader, 502 pages | 30.00 |
Akins, Fosters, Lockharts, Mixons, & Connections by Oma Ainsworth Hill, 222 p. | 30.00 |
From Prairie Peddler to Merchant King, Life of Benjamin Siegel, 121 pages | 15.00 |
|
|
Membership includes Bryan County Genealogy Library Quarterly for one year | 20.00 |
Shipping & Handling ($5.00 for the first book and $1.00 for each additional book) |
|
| Total |
Newest Book
The History of School District #69 (Hendrix) Vol. II
247 pages, indexed, $25
Copyright 2012 Bryan County Genealogy Library and Archives, Inc. All rights reserved.
Bryan County Genealogy Library
203 N. McKinley
P.O.Box 153
Calera , OK 74730-0153
ph: 580.434.5848